
Ella Jane Fitzgerald (April 25, 1917 – June 15, 1996), also known as the "First Lady of Song", "Queen of Jazz", and "Lady Ella", was an American jazz and song vocalist. With a vocal range spanning three octaves (D♭3 to D♭6), she was noted for her purity of tone, impeccable diction, phrasing and intonation, and a "horn-like" improvisational ability, particularly in her scat singing.
(0 votes)
Albums by Ella FitzgeraldSort:By AlbumA - Z
Lyrics for songs by Ella Fitzgerald:
You Wont Be Satisfied
| Song | Duration | |
|---|---|---|
| Always Be in Love With You w/ Rich, Buddy & His V-Disc Speed Demons | 4:28 |
The Music of Porgy and Bess [1956]
| Song | Duration | |
|---|---|---|
| Oh, Doctor Jesus w/ Louis Armstrong | 2:02 | |
| What You Want Wid Bess? w/ Louis Armstrong | 2:02 |
Like Someone in Love [1957]

| Song | Duration | |
|---|---|---|
| Close Your Eyes | 2:54 | |
| Hurry Home | 4:37 | |
| I Thought About You | 2:51 | |
| Then I'll Be Tired of You | 3:10 | |
| What's New? | 3:04 |
The Sings the Rodgers and Hart Song Book [1957]
| Song | Duration | |
|---|---|---|
| Bewitched, Bothered and Bewildered | 3:52 | |
| The Blue Room | 3:38 | |
| Ev'rything I've Got | 3:21 | |
| Give It Back to the Indians | 3:10 | |
| Have You Met Miss Jones? | 3:41 | |
| Here in My Arms | 3:00 | |
| I Didn't Know What Time It Was | 3:46 | |
| I've Got Five Dollars | 2:39 | |
| Isn't It Romantic? | 3:16 | |
| It Never Entered My Mind | 4:06 | |
| Little Girl Blue | 3:53 | |
| Lover [Stereo Take][Version] | 1:30 | |
| Mountain Greenery | 7:01 | |
| My Heart Stood Still | 3:11 | |
| A Ship Without a Sail | 4:07 | |
| Spring Is Here | 3:38 | |
| Ten Cents a Dance | 4:06 | |
| This Can't Be Love | 2:54 | |
| Thou Swell | 2:03 | |
| To Keep My Love Alive | 3:34 | |
| Wait Till You See Her | 2:13 |
At Newport [1958]

| Song | Duration | |
|---|---|---|
| I'll Remember April w/ Carmen McRae | 2:44 | |
| I'm Gonna Sit Right Down (And Write Myself a Letter) | 2:26 | |
| Lady Sings the Blues w/ Billie Holiday | 3:02 | |
| What a Little Moonlight Can Do w/ Billie Holiday | 3:20 | |
| Willow, Weep for Me w/ Billie Holiday | 3:10 |
Ella in Rome: The Birthday Concert [1958]
| Song | Duration | |
|---|---|---|
| When You're Smiling (The Whole World Smiles With You) | 1:40 |
Sings the Irving Berlin Song Book [1958]
Ella Swings Lightly [1959]

| Song | Duration | |
|---|---|---|
| 720 in the Books | 2:52 | |
| As Long as I Live | 2:48 | |
| Blues in the Night | 3:39 | |
| Dreams Are Made for Children | 2:36 | |
| Gotta Be This or That | 3:05 | |
| If I Were a Bell | 2:33 | |
| Just You, Just Me | 2:19 | |
| Knock Me a Kiss | 4:06 | |
| My Kinda Love | 3:41 | |
| What's Your Story, Morning Glory? | 2:38 | |
| You Brought a New Kind of Love to Me | 2:18 | |
| You Hit the Spot | 2:44 | |
| You're an Old Smoothie | 2:45 |
Get Happy! [1959]
| Song | Duration | |
|---|---|---|
| Beat Me Daddy, Eight to the Bar | 2:28 | |
| Cheerful Little Earful | 2:06 | |
| Gypsy in My Soul | 2:39 | |
| Like Young | 3:00 | |
| Moonlight Becomes You | 3:06 | |
| You Make Me Feel So Young | 2:19 |
Sings the George and Ira Gershwin Song Book [1959]
Mack the Knife: The Complete Ella in Berlin [1960]
| Song | Duration | |
|---|---|---|
| Just One of Those Things [*] w/ Paul Smith | 3:53 |
Ella in Hollywood: Live at the Crescendo [1961]
| Song | Duration | |
|---|---|---|
| Just in Time w/ Jim Hall, Lou Levy, Gus Johnson, Wilfred Middlebrooks | 1:56 | |
| This Could Be the Start of Something of Big w/ Jim Hall, Lou Levy, Gus Johnson, Wilfred Middlebrooks | 2:33 |
Sings the Harold Arlen Song Book [1961]

| Song | Duration | |
|---|---|---|
| Ac-Cent-Tchu-Ate the Positive | 3:37 | |
| Ding-Dong! The Witch Is Dead | 3:19 | |
| Hooray for Love | 2:45 | |
| Let's Take a Walk Around the Block | 4:03 | |
| Sing My Heart | 2:49 |
The Harold Arlen Songbook, Vol. 2 [1961]
| Song | Duration | |
|---|---|---|
| Come Rain or Come Shine | 3:21 | |
| Happiness Is a Thing Called Joe | 3:28 | |
| I Gotta Right to Sing the Blues | 5:09 | |
| When the Sun Comes Out | 5:07 |
Clap Hands, Here Comes Charlie! [1962]

| Song | Duration | |
|---|---|---|
| (I Was) Born to Be Blue | 2:42 | |
| My Reverie | 3:16 | |
| Stella by Starlight | 3:17 |
Ella Swings Brightly with Nelson [1962]
| Song | Duration | |
|---|---|---|
| Alone Together | 2:45 | |
| The Gentleman Is a Dope | 3:58 | |
| I Hear Music | 2:19 | |
| I Only Have Eyes for You | 2:37 | |
| I'm Gonna Go Fishin' | 3:00 | |
| Love Me or Leave Me | 2:49 | |
| Mean to Me | 2:55 | |
| Pick Yourself Up | 2:06 | |
| When Your Lover Has Gone | 3:00 |
Rhythm Is My Business [1962]

| Song | Duration | |
|---|---|---|
| Hallelujah, I Love Him So | 2:34 | |
| I Can't Face the Music | 5:00 | |
| I'll Always Be in Love With You | 2:50 | |
| Runnin' Wild | 2:40 | |
| You Can Depend on Me | 3:32 |
Ella Sings Broadway [1963]
| Song | Duration | |
|---|---|---|
| Almost Like Being in Love | 3:03 | |
| Dites-Moi | 2:31 | |
| I Could Have Danced All Night | 2:27 | |
| No Other Love | 2:23 | |
| Steam Heat | 3:29 |
Ella Swings Gently with Nelson [1963]
| Song | Duration | |
|---|---|---|
| Darn That Dream | 2:31 | |
| It's a Blue World | 2:44 | |
| She's Funny That Way | 3:14 | |
| Street of Dreams | 3:12 | |
| The Very Thought of You | 2:46 |
On the Sunny Side of the Street [1963]

| Song | Duration | |
|---|---|---|
| My Last Affair [Alternate Take][#] w/ Count Basie | 3:26 |
Sings the Jerome Kern Song Book [1963]
| Song | Duration | |
|---|---|---|
| I'll Be Hard to Handle | 3:51 | |
| Remind Me | 3:53 | |
| She Didn't Say "Yes" | 3:23 | |
| You Couldn't Be Cuter | 3:17 |
These Are the Blues [1963]

| Song | Duration | |
|---|---|---|
| Cherry Red | 4:09 | |
| Downhearted Blues | 3:08 | |
| How Long, How Long Blues | 3:57 | |
| Jailhouse Blues | 5:25 | |
| See See Rider | 2:39 | |
| Trouble in Mind | 3:31 | |
| You Don't Know My Mind | 4:49 |
Ella at Juan-Les-Pins [1964]

| Song | Duration | |
|---|---|---|
| Day In - Day Out [#] | 2:47 | |
| Somewhere in the Night | 2:23 | |
| Summertime [#] | 3:07 | |
| You'd Be So Nice to Come Home To | 2:52 |
Hello, Dolly! [1964]

| Song | Duration | |
|---|---|---|
| Lullaby of the Leaves | 2:56 | |
| Memories of You | 2:49 | |
| The Sweetest Sounds | 2:08 | |
| The Thrill Is Gone | 3:23 | |
| Volare | 2:42 |
Sings the Johnny Mercer Song Book [1964]

| Song | Duration | |
|---|---|---|
| Day In - Day Out | 2:42 | |
| Dream | 2:55 | |
| Laura [From Laura] | 3:39 | |
| Midnight Sun | 4:50 | |
| Something's Gotta Give | 2:30 | |
| When a Woman Loves a Man | 3:47 |
Ella at Duke's Place [1965]

| Song | Duration | |
|---|---|---|
| Azure w/ Duke Ellington | 6:48 | |
| Duke's Place w/ Duke Ellington | 4:13 | |
| Something to Live For w/ Duke Ellington | 3:35 |
The World of Ella Fitzgerald [1966]
| Song | Duration | |
|---|---|---|
| Cheek to Cheek (With Louis Armstrong) | ||
| Every Day I Have the Blues | ||
| Theres a Small Hotel | ||
| This Cant Be Love | ||
| Youre the Top |
Whisper Not [1966]
| Song | Duration | |
|---|---|---|
| I've Got Your Number | 3:16 | |
| Lover Man | 4:24 | |
| Old MacDonald Had a Farm | 2:19 | |
| Spring Can Really Hang You up the Most | 3:51 | |
| Sweet Georgia Brown | 3:35 | |
| Time After Time | 3:31 | |
| Wives and Lovers | 2:24 | |
| You've Changed | 3:19 |
Ella Fitzgerald's Christmas [2006] [1967]
Misty Blue [1968]

| Song | Duration | |
|---|---|---|
| Born to Lose | ||
| The Chokin' Kind | 1:59 | |
| Turn the World Around | 2:41 | |
| Walking in the Sunshine | 2:26 |
Ella A Nice [1971]
| Song | Duration | |
|---|---|---|
| Close to You | 2:45 | |
| Put a Little Love in Your Heart | 4:29 | |
| Something | 3:33 | |
| St. Louis Blues | 2:59 |
Things Ain't What They Used to Be (And You Better Believe It) [1971]
| Song | Duration | |
|---|---|---|
| Don't Dream of Anybody But Me | 4:06 |
Newport Jazz Festival: Live at Carnegie Hall [1973]
| Song | Duration | |
|---|---|---|
| I've Gotta Be Me w/ Tommy Flanagan Quartet | 3:04 | |
| Some of These Days w/ Tommy Flanagan Quartet | 6:29 |
Take Love Easy [1973]

| Song | Duration | |
|---|---|---|
| I Want to Talk About You | 3:28 | |
| Once I Loved | 2:19 | |
| You Go to My Head | 5:44 |
Fitzgerald and Pass...Again [1976]
| Song | Duration | |
|---|---|---|
| 'Tis Autumn w/ Joe Pass | 5:05 | |
| Rain w/ Joe Pass | 2:22 | |
| Tennessee Waltz w/ Joe Pass | 3:48 |
A Perfect Match [1979]
| Song | Duration | |
|---|---|---|
| Fine and Mellow w/ Count Basie | 2:42 | |
| Make Me Rainbows w/ Count Basie | 3:24 |
Ella Abraca Jobim [1981]
Speak Love [1983]

| Song | Duration | |
|---|---|---|
| I May Be Wrong (But I Think You're Wonderful) w/ Joe Pass | 5:08 | |
| Speak Low w/ Joe Pass | 4:13 | |
| There's No You w/ Joe Pass | 4:45 |
Easy Living [1986]

| Song | Duration | |
|---|---|---|
| By Myself | 3:26 | |
| Easy Living | 4:14 | |
| I Want a Little Girl | 2:46 | |
| My Ship | 4:26 | |
| On Green Dolphin Street | 3:25 |
Sings the Cole Porter Song Book [Vol. 2] [1990]
| Song | Duration | |
|---|---|---|
| Ace in the Hole | 1:57 | |
| Easy to Love | 3:24 | |
| I Concentrate on You | 3:12 | |
| It's All Right With Me | 3:06 | |
| It's De-Lovely | 2:04 | |
| Ridin' High | 3:17 | |
| So in Love | 3:50 | |
| What Is This Thing Called Love? | 2:01 | |
| Why Can't You Behave? | 5:04 | |
| You're the Top | 3:37 |
First Lady of Song [1993]
| Song | Duration | |
|---|---|---|
| 'Deed I Do | 2:40 | |
| After You've Gone | 4:08 | |
| Here's That Rainy Day | 3:20 | |
| Hernando's Hideaway | 3:15 | |
| More Than You Know | 3:14 | |
| A Night in Tunisia | 4:06 | |
| Perdido | 8:29 | |
| Swingin' Shepherd Blues | 2:39 |
The Best of Ella Fitzgerald [Curb] [1993]
| Song | Duration | |
|---|---|---|
| Brighten the Corner Where You Are | 2:32 | |
| The Church in the Wildwood | 3:00 | |
| I Shall Not Be Moved | 2:43 | |
| In the Garden | 3:15 | |
| Throw Out the Lifeline | 3:11 |
The Complete Ella Fitzgerald Song Books [1993]
| Song | Duration | |
|---|---|---|
| (I'm) Always True To You In My Fashion | 2:50 | |
| Boy What Love Has Done To Me | 3:50 | |
| Dream (When You're Feeling Blue) | 3:01 | |
| How's Chances? | 2:49 | |
| Of Thee I Sing | 3:10 | |
| Top Hat, White Tie, and Tails | 2:36 |
The Complete Ella Fitzgerald Song Books [1993]
| Song | Duration | |
|---|---|---|
| Clap Yo Hands | ||
| Dancing on the Ceiling (He Dances on My Ceiling) | ||
| Don't Get Around Much Any More |
The Complete Ella Fitzgerald Song Books [1993]
| Song | Duration | |
|---|---|---|
| Always True to You in My Fashion | 2:48 | |
| She Didn't Say Yes | 3:20 |
Jazz Ladies [Box Set] [1994]
The Best of the Songbooks: The Ballads [1994]
| Song | Duration | |
|---|---|---|
| Day Dream | 3:58 | |
| Do Nothin' Till You Hear from Me | 7:40 | |
| How Long Has This Been Going On? | 3:45 | |
| I'm Old Fashioned | 3:27 | |
| Ill Wind | 3:51 | |
| It Was Written in the Stars | 5:08 | |
| Laura | 3:43 | |
| Let's Begin | 2:57 | |
| This Time the Dream's on Me | 4:35 | |
| Trav'lin' Light | 3:47 |
Daydream: Best of the Duke Ellington Songbook [1995]
Ella: The Legendary Decca Recordings [1995]
| Song | Duration | |
|---|---|---|
| (Love Is) The Tender Trap w/ Tutti Camarata | 2:59 |
It's a Blue World [1995]
| Song | Duration | |
|---|---|---|
| I Want the Waiter (With the Water) [Live] w/ Chick Webb's Orchestra | 3:03 |
Jazz 'Round Midnight Again: Ella Fitzgerald [1995]
| Song | Duration | |
|---|---|---|
| I Didn't Know About You | 4:13 | |
| The Way You Look Tonight | 4:28 |
Jazz 'Round Midnight: Three Divas [1995]
The Early Years, Pts. 1-2 [1995]
| Song | Duration | |
|---|---|---|
| You Can't Be Mine (And Someone Else's Too) w/ Ella Fitzgerald & Her Savoy Eight | 2:58 |
The Jazz Sides: Verve Jazz Masters 46 [1995]
| Song | Duration | |
|---|---|---|
| Born to Be Blue | 2:42 | |
| Caravan w/ Duke Ellington & His Orchestra | 3:53 | |
| Hear Me Talkin' to Ya? | 3:02 | |
| Passion Flower w/ Duke Ellington & His Orchestra | 4:39 | |
| Them There Eyes w/ Count Basie Orchestra | 5:07 |
Hello Love [1996]

You'll Have to Swing It [1996]
| Song | Duration | |
|---|---|---|
| Ain't Nobody' Business But My Own w/ Louis Jordan & His Tympany 5 | 3:13 |
Rhythm & Romance (ASV) [1997]
The Complete Ella Fitzgerald & Louis Armstrong on Verve [1997]
| Song | Duration | |
|---|---|---|
| Oh, Lawd, I'm on My Way! w/ Louis Armstrong | 2:57 |
Cote d'Azur Concerts on Verve [1998]
| Song | Duration | |
|---|---|---|
| The More I See You | 3:57 | |
| Thou Swell [Incomplete Take][#] w/ Duke Ellington Orchestra | 1:39 |
Jazz 'Round Midnight: Ella Fitzgerald & Louis Armstrong [1998]
| Song | Duration | |
|---|---|---|
| Can't We Be Friends? w/ Louis Armstrong, Armstrong | 3:50 |
Our Love Is Here to Stay: Ella & Louis Sing Gershwin [1998]
| Song | Duration | |
|---|---|---|
| There's a Boat Dat's Leavin' Soon for New York w/ Louis Armstrong | 4:54 |
In Budapest [1999]
| Song | Duration | |
|---|---|---|
| Crazy Rhythm | 3:16 | |
| Dancing in the Dark | 3:12 | |
| Hello, Young Lovers | 4:05 | |
| Raindrops Keep Falling on My Head | 5:33 | |
| Spinning Wheel | 3:41 |
Live from the Cave Super Club - May 19 1968 [1999]
| Song | Duration | |
|---|---|---|
| For Once in My Life w/ Carson, Tee Trio | 3:47 | |
| Girl Talk w/ Fraser McPherson Big Band | 3:21 | |
| Goin' Out of My Head w/ Carson, Tee Trio | 7:21 |
Radio Years 1940 [1999]
| Song | Duration | |
|---|---|---|
| Diga Diga Doo | 2:33 | |
| Limehouse Blues | 3:32 | |
| A Lover Is Blue | ||
| Vagabond Dreams | 2:19 |
The Last Decca Years 1949-1954 [1999]
Ella & Louis [Weton Wesgram] [2000]
| Song | Duration | |
|---|---|---|
| C'est Si Bon w/ Louis Armstrong | 3:31 | |
| Jeepers Creepers w/ Louis Armstrong | 2:39 | |
| Rockin' Chair w/ Louis Armstrong | 3:23 | |
| La Vie en Rose w/ Louis Armstrong | 3:52 | |
| Way Down Yonder in New Orleans w/ Louis Armstrong | 5:35 | |
| When the Saints Go Marchin' In w/ Louis Armstrong | 1:50 |
In the Groove [2000]
| Song | Duration | |
|---|---|---|
| The Jumpin' Jive [Hep Hep!] | 2:30 | |
| The Lamp Is Low | 3:25 | |
| Well All Right (Tonight's the Night) | 2:30 | |
| The Yodelin' Jive | 2:46 |
The Enchanting Ella Fitzgerald: Live at Birdland, 1950-1952 [2000]
| Song | Duration | |
|---|---|---|
| Air Mail Special w/ Hank Jones, Sandy Block, Jimmy Crawford | 2:28 | |
| Back in Your Own Backyard w/ Smith, Charles, Hank Jones, Ray Brown | 1:31 | |
| Old Mother Hubbard w/ Smith, Charles, Hank Jones, Ray Brown | 1:43 | |
| You're Driving Me Crazy w/ Hank Jones, Nelson Boyd, Roy Haynes | 3:44 |
Universal Masters Collection: Classic [2000]
| Song | Duration | |
|---|---|---|
| I'm Gonna Wash That Man Right Outta My Hair | 2:56 |
Sophisticated Lady [2001]
| Song | Duration | |
|---|---|---|
| I Got It Bad (And That Ain't Good)/Sophisticated Lady [#] w/ Joe Pass | 6:48 |
The Best of Ella Fitzgerald [2005] [2001]
| Song | Duration | |
|---|---|---|
| (If You Can't Sing) You'll Have to Swing It (Mr. Paganini) | 2:59 |
Two Sides of Ella: Her Early Recordings [2001]
| Song | Duration | |
|---|---|---|
| I've Got a Feeling I'm Falling w/ The Day Dreamers Orchestra | 2:35 |
It's the Way That You Do It: 1936-1939, Vol. 2 [2002]
| Song | Duration | |
|---|---|---|
| (If You Can't Sing It) You'll Have to Swing It (Mr. Paganini) |
Oh, Lady Be Good!: Ella Fitzgerald Sings Gershwin...And More [2002]
| Song | Duration | |
|---|---|---|
| Ain't Nobody's Business But My Own w/ Louis Jordan, Louis Jordan & His Tympany 5 | 3:14 | |
| Happy Talk w/ Gordon Jenkins & His Orchestra | 2:28 | |
| Maybe w/ Ellis Larkins | 3:29 | |
| Robbins Nest | 2:34 | |
| Sugarfoot Rag w/ Sy Oliver | 3:03 | |
| Who Walks in When I Walk Out? w/ Louis Armstrong, Dave Barbour & His Orchestra | 2:24 |
The Quintessence New York: 1936-1948 [2002]
| Song | Duration | |
|---|---|---|
| Can't Help Lovin' That Man | 2:47 | |
| Flying Home I w/ Vic Schoen | 2:30 |
20th Century Masters - The Millennium Collection: The Best of Ella Fitzgerald [2003]
| Song | Duration | |
|---|---|---|
| I'm Just a Lucky So and So | 2:56 | |
| Just A-Sittin' and A-Rockin' w/ Duke Ellington & His Orchestra | 3:31 |
Ella for Lovers [2003]
| Song | Duration | |
|---|---|---|
| Baby, What Else Can I Do? | 3:49 | |
| Imagination | 2:37 | |
| Please Be Kind | 3:35 | |
| Russian Lullaby | 1:51 | |
| You're My Thrill | 3:38 |
Jukebox Ella: The Complete Verve Singles, Vol. 1 [2003]
The Best of the Concert Years: Trios & Quartets [2003]
| Song | Duration | |
|---|---|---|
| If I Could Be With You (One Hour Tonight) | 3:20 |
The Memorial Album [2003]
| Song | Duration | |
|---|---|---|
| Betcha Nickel | 2:57 | |
| Chew Chew Chew (Your Bubble Gum) | 3:01 | |
| Holiday In Harlem | 3:14 | |
| I Got a Guy | 3:05 | |
| Little White Lies | 2:30 | |
| My Heart Belongs To Daddy | 3:21 | |
| My Last Affair | 2:52 | |
| Shine | 2:32 | |
| Stairway To the Stars | 3:08 | |
| Sugar Blues | 2:51 | |
| Three Little Words | 2:38 |
A Proper Introduction to Ella Fitzgerald: Smooth Sailing [2004]
| Song | Duration | |
|---|---|---|
| Why Don't You Do Right? | 3:25 |
Introducing Ella Fitzgerald [2004]
| Song | Duration | |
|---|---|---|
| All Over Nothing at All | ||
| It's My Turn Now | ||
| Muffin Man | ||
| You Showed Me the Way |
Oh, Lady Be Good [Proper] [2004]
| Song | Duration | |
|---|---|---|
| Robbin's Nest | 2:34 | |
| Stone Cold Death in the Market (He Had It Coming) | 2:42 |
Ella Fitzgerald [MTJ] [2005]
| Song | Duration | |
|---|---|---|
| Bei Mir Bist Du Schon | 3:05 | |
| Cow Cow Boogie | 2:54 | |
| Don't Worry About Me | 3:13 | |
| Flying Home | 2:30 | |
| He's My Guy | 3:19 | |
| I Want To Be Happy | 4:27 | |
| Jim | 3:00 | |
| Make Love To Me | 2:48 | |
| Once Too Often | 2:58 | |
| Somebody Nobody Loves | 3:12 | |
| This Love of Mine | 2:55 |
Live at Montreux 1969 [DVD] [2005]
| Song | Duration | |
|---|---|---|
| I Won't Dance [Multimedia Track] | ||
| That Old Black Magic [Multimedia Track] |
Undecided [Musicpro] [2005]
| Song | Duration | |
|---|---|---|
| Five O' Clock Whistle | 3:10 | |
| Hallelujah ! | 4:05 | |
| It's Only a Papermoon | 2:31 | |
| The One I Love Belongs to Somebody Else | 3:04 | |
| Sing Me a Swing Song (And Let Me Dance) | 2:35 |
Complete 1940 NBC Broadcasts [2006]
| Song | Duration | |
|---|---|---|
| Sugar Blues [Live] w/ Ramírez, Roger "Ram", Taft Jordan | 3:15 |
Ella and Louis [Promo Sound] [2006]
| Song | Duration | |
|---|---|---|
| Who Walks in When I Walk Out w/ Dave Barbour Orchestra | 2:20 |
Jazz Icons: Live in '57 & '63 [2006]
| Song | Duration | |
|---|---|---|
| April in Paris [DVD] | 4:23 | |
| Just One of Those Things [DVD] | 3:33 | |
| Mack the Knife [DVD] | 4:02 | |
| Tenderly [DVD] | 2:55 |
The Collection [MCI] [2006]
| Song | Duration | |
|---|---|---|
| I'm Gonna Wash That Man Right Outa My Hair w/ Gordon Jenkins & His Orchestra | 2:55 | |
| Oh! Lady Be Good w/ Bob Haggart | 3:15 |
The Leopard Lounge Presents Ella Fitzgerald: The Leopard Years [2006]
| Song | Duration | |
|---|---|---|
| Black Coffee | 4:27 | |
| Days of Wine and Roses | 2:21 | |
| Get Ready | 2:32 | |
| Go to Get You into My Life | 3:05 | |
| The Hunter Gets Captured by the Game | 2:58 | |
| I Heard It Through the Grapevine | 3:44 | |
| I'll Never Fall in Love Again | 2:49 | |
| Knock on Wood | 3:42 | |
| Mas Que Nada | 3:49 | |
| Ooo Baby Baby | 2:40 | |
| Open Your Window | 2:49 | |
| Sunny | 5:18 | |
| Tuxedo Junction | 3:15 | |
| Willow Weep for Me | 4:38 | |
| Yellow Man | 2:18 |
The Very Best of the Song Books [2006]
| Song | Duration | |
|---|---|---|
| All the Things You Are | 3:19 | |
| Blue Skies | 3:45 | |
| Embraceable You | 4:53 | |
| It Don't Mean a Thing (If It Ain't Got That Swing) | 4:15 | |
| Over the Rainbow | 4:19 | |
| Skylark | 3:13 | |
| Take the 'A' Train | 6:41 | |
| Too Marvelous for Words | 2:29 |
Chante Cole Porter [2007]
| Song | Duration | |
|---|---|---|
| All of You | 1:48 | |
| Anything Goes | 3:26 | |
| Get out of Town | 3:27 | |
| I Am in Love | 4:11 |
Ella Salutes Cole Porter and Rodgers & Hart [2007]
| Song | Duration | |
|---|---|---|
| Dont Fence Me In | ||
| Evrything Ive Got | ||
| Ive Got You Under My Skin |
For Lovers [2007]
| Song | Duration | |
|---|---|---|
| There's a Lull in My Life w/ Stan Getz | 3:26 | |
| These Foolish Things (Remind Me of You) w/ Oscar Peterson | 7:37 |
Gold [Decca/Verve Years] [2007]
| Song | Duration | |
|---|---|---|
| How High the Moon [Live] | 7:05 | |
| Mack the Knife [Live] | 4:43 | |
| Oh, Lady Be Good [Live] w/ Jazz at the Philharmonic | 4:05 |
Great American Songbook: The Essential Collection [2007]
| Song | Duration | |
|---|---|---|
| Wait Till You See Her (Wait Till You See Him) | 1:33 |
Live in San Francisco [2007]
| Song | Duration | |
|---|---|---|
| Alright, Okay, You Win | 3:48 | |
| Don'cha Go Way Mad | 3:33 | |
| Give Me the Simple Life | 1:59 | |
| Hey Jude | 3:50 | |
| A House Is Not a Home | 4:09 | |
| This Girl's in Love with You | 4:27 | |
| Watch What Happens | 3:56 |
Love Letters from Ella [2007]
The Very Best of the Harold Arlen Song Book [2007]
| Song | Duration | |
|---|---|---|
| Blues in the Night (My Mama Done Tol' Me) | 7:12 |
The Very Best of the Irving Berlin Song Book [2007]
| Song | Duration | |
|---|---|---|
| Isn't It a Lovely Day (To Be Caught in the Rain) w/ Paul Weston Orchestra | 3:28 |
1954-55 [2008]
| Song | Duration | |
|---|---|---|
| Hard Hearted Hannah | 3:01 | |
| Lover, Come Back to Me | 2:01 | |
| Lullaby of Birdland | 2:52 | |
| Pete Kelly's Blues | 2:27 | |
| The Tender Trap | 3:00 | |
| You Leave Me Breathless | 3:06 |
A-Tisket A-Tasket [Golden Options] [2008]
| Song | Duration | |
|---|---|---|
| If You Only Knew w/ Ella Fitzgerald's Savoy Eight | 2:49 |
Christmas & Hits Duos [2008]
| Song | Duration | |
|---|---|---|
| The Boy from Ipanema | 2:58 | |
| Frosty, The Snowman | 2:14 | |
| Rudolph, The Red-Nosed Reindeer | 2:55 | |
| Tea for Two | 3:16 |
Ella Fitzgerald Meets Duke Ellington 1968 & Benny Goodman 1958 [2008]
| Song | Duration | |
|---|---|---|
| Loch Lomond w/ Duke Ellington |
Jazz Manifesto/Sings Duke Ellington [2009]
| Song | Duration | |
|---|---|---|
| Chelsea Bridge w/ Duke Ellington Orchestra | 3:23 |
The Irving Berlin & Duke Ellington Songbooks [2009]
| Song | Duration | |
|---|---|---|
| Lost in Meditation | 3:27 | |
| Remember | 3:28 | |
| Supper Time | 3:17 |
Twelve Nights in Hollywood [2009]
Standards: Great Songs/Great Performances [2010]
| Song | Duration | |
|---|---|---|
| Dream a Little Dream of Me [Version] | 3:05 |
The Rough Guide To Jazz Legends: Ella Fitzgerald [2010]
| Song | Duration | |
|---|---|---|
| Blue Skies (Budella) w/ Buddy Rich | ||
| Stone Cold Dead In De Market w/ Louis Jordan |
Twelve Nights in Hollywood, Vols. 3-4 [2010]
| Song | Duration | |
|---|---|---|
| All of Me | 3:17 | |
| C'est Magnifique | 3:30 | |
| Clap Hands! Here Comes Charlie! | 3:25 | |
| Exactly Like You | 4:32 | |
| Hallelujah! I Love Him So | 2:21 | |
| In the Wee Small Hours of the Morning | 3:35 | |
| It Had to Be You | 3:58 | |
| Ol' Man Mose | 3:15 | |
| Teach Me Tonight | 3:08 | |
| This Could Be the Start of Something Big | 2:27 |
Ella in Japan: 'S Wonderful [2011]
| Song | Duration | |
|---|---|---|
| Ain't Misbehavin' w/ Roy Eldridge, Arrow Jazz Orchestra | 3:42 | |
| Bill Bailey w/ Roy Eldridge | 3:44 | |
| Deep Purple w/ Roy Eldridge | 3:59 | |
| I Love Being Here with You w/ Roy Eldridge | 3:21 | |
| Shiny Stockings w/ Roy Eldridge | 3:29 | |
| Whatever Lola Wants w/ Roy Eldridge | 2:48 |
The Complete Masters 1935-55 [2011]
The Rough Guide to Jazz Legends: Ella Fitzgerald [2011]
| Song | Duration | |
|---|---|---|
| Baby Won't You Please Come Home | ||
| I Ain't Got Nothing But the Blues | ||
| Miss Otis Regrets (She's Unable To Lunch Today) |
Twelve Nights in Hollywood, Vols. 1-2 [2011]
| Song | Duration | |
|---|---|---|
| 'Round Midnight | 3:37 | |
| Across the Alley from the Alamo | 2:00 | |
| Lorelei | 3:16 | |
| On the Sunny Side of the Street | 2:49 |
10 Great Christmas Songs [2012]
| Song | Duration | |
|---|---|---|
| Away in a Manger | 2:11 | |
| God Rest Ye Merry Gentlemen | 1:26 | |
| Hark! The Herald Angels Sing | 1:47 | |
| It Came Upon a Midnight Clear | 3:18 | |
| Joy to the World | 1:39 | |
| O Come All Ye Faithful | 2:43 | |
| Silent Night | 2:49 | |
| We Three Kings | 2:05 |
All That Jazz: Ella Fitzgerald & Louis Armstrong [2012]
| Song | Duration | |
|---|---|---|
| Bess, You Is My Woman Now w/ Louis Armstrong | 5:30 | |
| Buzzard Song w/ Louis Armstrong | 3:00 | |
| I Got Plenty O'nuttin' w/ Louis Armstrong | 3:54 | |
| I Wants to Stay Here w/ Louis Armstrong | 4:38 | |
| My Man's Gone Now w/ Louis Armstrong | 4:03 | |
| Oh Lawd, I'm On My Way w/ Louis Armstrong | 2:57 |
All That Jazz: Ella Fitzgerald, Vol. 1 [2012]
| Song | Duration | |
|---|---|---|
| Cotton Tail | 3:23 | |
| How Deep Is the Ocean | 3:11 | |
| It's a Pity to Say Goodnight | 2:38 | |
| Sophisticated Lady | 5:20 |
All That Jazz: Ella Fitzgerald, Vol. 2 [2012]
| Song | Duration | |
|---|---|---|
| I Remember You | 2:26 | |
| Let's Do It | 3:34 | |
| Moonlight Serenade | 3:03 | |
| Sweet and Lovely | 3:15 |
Almost Forever [2012]
| Song | Duration | |
|---|---|---|
