
Journey is an American rock band formed in 1973 in San Francisco by former members of Santana and Frumious Bandersnatch. The band has gone through several phases; its strongest commercial success occurred between 1978 and 1987, after which it temporarily disbanded. During that period, the band released a series of hit songs, including 1981's "Don't Stop Believin'", which became in 2009 the top-selling catalog track in iTunes history. Its parent studio album, Escape, the band's eighth and most successful, reached No. 1 on the Billboard 200 and yielded another of their most popular singles, "Open Arms". Its 1983 follow-up, Frontiers, was almost as successful in the United States, reaching No. 2 and spawning several successful singles; it broadened the band's appeal in the United Kingdom, where it reached No. 6 on the UK Albums Chart. Journey enjoyed a successful reunion in the mid 1990s, and later regrouped with a series of lead singers.
(0 votes)
Albums by JourneySort:By AlbumA - Z
Lyrics for songs by Journey:
Time 3 [Display Book Reconfiguration] [1992]
| Song | Duration | |
|---|---|---|
| All That Really Matters | 3:54 | |
| For You | 3:57 | |
| Good Times | 2:40 |
Time3 [Time Cubed] [1992]
| Song | Duration | |
|---|---|---|
| Cookie Duster [#] | 4:21 | |
| Dixie Highway | 6:48 | |
| For You [#][Demo Version] | 3:59 | |
| Girl Can't Help It [Live Video Mix][#] | 4:16 | |
| Good Times [Live][#] | 2:41 | |
| Homemade Love | 2:55 | |
| La Raza del Sol [Alternate Version][#] | 3:24 | |
| Someday Soon | 3:33 |
Arrival [2001]

| Song | Duration | |
|---|---|---|
| All the Things | 4:23 | |
| All the Way | 3:35 | |
| I Got a Reason | 4:20 | |
| Kiss Me Softly | 4:47 | |
| Lifetime of Dreams | 5:29 | |
| Live and Breathe | 5:15 | |
| Livin' to Do | 6:24 | |
| Loved by You | 4:02 | |
| To Be Alive Again | 4:21 | |
| We Will Meet Again | 5:05 | |
| With Your Love | 4:25 | |
| World Gone Wild | 6:00 |
Journey: Live 2001 [2003]
| Song | Duration | |
|---|---|---|
| Ask The Lonely | ||
| Escape | ||
| Higher Place | ||
| Lights | ||
| Lovin' Touchin' Squeezin' | ||
| Open Arms | ||
| Send Her My Love | ||
| Stone In Love |
Live in Houston 1981: The Escape Tour [2006]
| Song | Duration | |
|---|---|---|
| Anyway You Want It | 3:46 | |
| Line of Fire | 3:13 | |
| Where Were You | 4:19 |
Live in Houston 1981: The Escape Tour [DVD/CD] [2006]
| Song | Duration | |
|---|---|---|
| Keep on Runnin' [#] | 4:01 | |
| Line of Fire [#] | 3:13 |
Live in Houston 1981: The Escape Tour [DVD] [2006]
| Song | Duration | |
|---|---|---|
| Escape [DVD][#] | ||
| Lovin', Touchin', Squeezin' [DVD][#] | ||
| Stay Awhile [DVD][#] |
Escape/Frontiers [2008]
Revelation [2008]

| Song | Duration | |
|---|---|---|
| Be Good to Yourself [DVD] | ||
| Faithfully [DVD] | ||
| Lights [DVD] | ||
| Open Arms [DVD] | ||
| What I Needed | 5:28 | |
| Wheel in the Sky [DVD] |
The Essential Journey [Limited Edition 3.0] [2008]
| Song | Duration | |
|---|---|---|
| Line of Fire [Live] | 3:20 | |
| The Party's Over (Hopelessly in Love) [Live] | 3:40 | |
| When You Love a Woman | 4:10 |
Don't Stop Believin': The Best of Journey [2009]
| Song | Duration | |
|---|---|---|
| Message Of Love | 5:35 | |
| On A Saturday Night | 3:52 |
Eclipse [2011]

| Song | Duration | |
|---|---|---|
| Anything Is Possible | 5:21 | |
| Chain of Love | 6:10 | |
| City of Hope | 6:02 | |
| Edge of the Moment | 5:26 | |
| Human Feel | 6:43 | |
| Resonate | 5:11 | |
| Ritual | 4:56 | |
| She's a Mystery | 6:40 | |
| Someone | 4:34 | |
| Tantra | 6:27 | |
| To Whom It May Concern | 5:14 |
Greatest Hits/Greatest Hits, Vol. 2 [2011]
| Song | Duration | |
|---|---|---|
| Good Morning Girl | 1:43 | |
| Little Girl | 5:47 | |
| Mother, Father [Live in Houston 11/6/1981] [Live] | 5:28 | |
| The Party's Over (Hopelessly in Love) | 3:41 | |
| Separate Ways (Worlds Apart) | 5:26 | |
| Stay Awhile | 2:47 | |
| Walks Like a Lady | 3:16 |



