
Roberta Flack (born February 10, 1939) is an American singer, songwriter, and musician who is notable for jazz, soul, R&B, and folk music. Roberta Flack is best known for her Hot 100 #1 singles "The First Time Ever I Saw Your Face", "Killing Me Softly with His Song" and "Feel Like Makin' Love", as well as "Where Is the Love" and "The Closer I Get to You", two of her many duets with Donny Hathaway. "The First Time Ever I Saw Your Face" won the 1973 Grammy Record of the Year and "Killing Me Softly with His Song" won the same award at the Grammy Awards of 1974. She and U2 are the only artists to win the award in consecutive years.
(0 votes)
Albums by Roberta FlackSort:By AlbumA - Z
Lyrics for songs by Roberta Flack:
First Take [1969]

| Song | Duration | |
|---|---|---|
| Ballad of the Sad Young Men | 7:00 | |
| Hey, That's No Way to Say Goodbye | 4:08 | |
| Tryin' Times | 5:08 |
Chapter Two [1970]

| Song | Duration | |
|---|---|---|
| Business Goes on as Usual | 3:30 | |
| Do What You Gotta Do | 4:09 | |
| The Impossible Dream | 4:42 | |
| Let It Be Me | 5:00 | |
| Until It's Time for You to Go | 4:57 |
Quiet Fire [1971]

| Song | Duration | |
|---|---|---|
| Bridge over Troubled Water | 7:13 | |
| Let Them Talk | 3:50 | |
| See You Then | 3:40 | |
| Sweet Bitter Love | 6:06 | |
| To Love Somebody | 6:41 |
The Best of Roberta Flack [1980]

| Song | Duration | |
|---|---|---|
| Back Together Again w/ Donny Hathaway | 4:51 | |
| The Closer I Get to You | 4:40 | |
| Jesse | 4:00 | |
| You Are My Heaven | 4:14 | |
| You've Got a Friend w/ Donny Hathaway | 3:25 |
Oasis [1988]

| Song | Duration | |
|---|---|---|
| My Someone to Love | 5:51 | |
| Shock to My System | 4:24 | |
| Something Magic | 4:04 | |
| You Know What It's Like | 4:45 |
Set the Night to Music [1991]

| Song | Duration | |
|---|---|---|
| My Foolish Heart | 4:39 | |
| Set the Night to Music w/ Maxi Priest | 5:23 | |
| Summertime | 4:22 | |
| Unforgettable | 4:53 | |
| When Someone Tears Your Heart in Two | 4:04 | |
| You Make Me Feel Brand New | 4:58 |
Softly with These Songs: The Best of Roberta Flack [1993]
| Song | Duration | |
|---|---|---|
| More Than Everything | 4:02 | |
| Will You Still Love Me Tomorrow | 4:07 |
Roberta [1995]

| Song | Duration | |
|---|---|---|
| Cottage for Sale | 4:37 | |
| In a Sentimental Mood | 3:08 | |
| It Might Be You | 10:02 | |
| Let's Stay Together | 4:55 | |
| Looking for Another Pure Love | 4:51 | |
| My Romance | 5:39 | |
| Prelude to a Kiss (Intro) | :43 | |
| Sweet Georgia Brown | 5:14 | |
| Tenderly | 3:48 | |
| The Thrill Is Gone | 5:44 |
Rhino Hi-Five: Roberta Flack [2005]
| Song | Duration | |
|---|---|---|
| Feel Like Makin' Love | 2:54 | |
| I'm the One | 4:05 | |
| Killing Me Softly with His Song | 4:49 |
Rhino Hi-Five: Roberta Flack, Vol. 2 [2006]
| Song | Duration | |
|---|---|---|
| Will You Still Love Me Tomorrow [Single/LP Version] | 4:04 |
The Very Best of Roberta Flack [2006]

| Song | Duration | |
|---|---|---|
| And So It Goes | 3:34 | |
| Making Love | 3:42 | |
| Oasis | 6:11 | |
| Only Heaven Can Wait (For Love) | 4:04 | |
| Tonight, I Celebrate My Love w/ Peabo Bryson | 3:30 | |
| Trade Winds | 6:50 | |
| Where Is the Love w/ Donny Hathaway | 2:44 |
Love Songs [2011]
| Song | Duration | |
|---|---|---|
| All Caught Up In Love | 4:07 | |
| The First Time Ever I Saw Your Face | 5:21 | |
| Just When I Needed You | 4:49 | |
| Maybe w/ Peabo Bryson | 3:21 |
Let It Be Roberta: Roberta Flack Sings the Beatles [2012]

| Song | Duration | |
|---|---|---|
| And I Love Him | 3:50 | |
| Come Together | 4:39 | |
| Here, There, and Everywhere | 6:16 | |
| Hey Jude | 3:11 | |
| I Should Have Known Better | 3:14 | |
| If I Fell | 3:24 | |
| In My Life | 4:09 | |
| Let It Be | 4:15 | |
| The Long & Winding Road | 4:08 | |
| Oh Darling | 4:38 | |
| We Can Work It Out | 4:02 |
Let It Be Roberta: Roberta Flack Sings the Beatles [2012]

| Song | Duration | |
|---|---|---|
| Here, There And Everywhere | 6:17 |
Let It Be Roberta: Roberta Flack Sings the Beatles [Amazon Exclusive] [2012]
| Song | Duration | |
|---|---|---|
| I'm Looking Through You | 2:59 |





